Test Items | Standard Value |
Finished Thickness (μm) | 52 ± 2 |
Initial Tack (Ball Number #) | ≥17 # |
180° Peel Strength (N/25mm) | ≥9.0 |
Adhesion Holding Time (h) | ≥48 |
Elongation (%) | 20 ≤ E ≤ 45 |
Tensile Strength (N/25mm) | ≥75 |
Organic Content (Volatile Solid Content) % | 99.3 |
Relative Biodegradability (180d) % | 92.3 |
Custom Product Sizes | Width: 1cm-84cm; Length: 35M-1000M |
Shelf Life | 2 Years |
This tape combines high aesthetics and environmental friendliness, widely used to enhance product appearance and brand value.
By focusing on new innovations and sustainability, we aim to empower traders, suppliers, and manufacturers in the packaging industry, helping them achieve success in a competitive market.
© Baniwal Infotech Pvt. Ltd. 2024