Test Items | Standard Value |
Finished Thickness (μm) | 75 ± 2 |
Initial Tack (Ball Number #) | ≥14 # |
180° Peel Strength (N/25mm) | ≥9.0 |
Adhesion Holding Time (h) | ≥24 |
Elongation (%) | 2 ≤ E ≤ 5 |
Tensile Strength (N/25mm) | ≥140 |
Organic Content (Volatile Solid Content) % | 95 |
Relative Biodegradability (180d) % | 90 |
Custom Product Sizes | Width: 3CM-122cm; Length: 15M-250M |
Shelf Life | 2 Years |
Suitable for various industries requiring high adhesion and eco-friendly solutions, adhering to biodegradable and recyclable standards.
By focusing on new innovations and sustainability, we aim to empower traders, suppliers, and manufacturers in the packaging industry, helping them achieve success in a competitive market.
© Baniwal Infotech Pvt. Ltd. 2024